
eSSL · Fingerprint devices
E9C Wi-Fi
Explore eSSL fingerprint devices and compare their storage, communication and software support.
- User Capacity : 10,000
- Fingerprint Capacity : 3,000
- Card Capacity : 10,000
- Transactions Capacity : 1,00,000
Product specifications.
| User Capacity | 10,000 |
|---|---|
| Fingerprint Capacity | 3,000 |
| Card Capacity | 10,000 |
| Transactions Capacity | 1,00,000 |
| Fingerprint sensor | 500 DPI Optical sensor |
| FAR | <=0.0001% |
| FRR | <=1% |
| Identification Speed | <= 1 sec |
| Display | 2.8" Color TFT |
| LED Indicator | Green/Red |
| Schedule Bell/Speaker | Mini Speaker |
| Push Data | Standard |
| Standard Features | DLST, Automatic Status Switch, Self Service Query |
| Power Supply | 5V DC --- 2 Amp |
| Operating Temp | 0 °C - 45 °C |
| Operating Humidity | 20% - 80% |
| Dimension (in mm) | (L)213 x (W)149 x (H)46 |
| Wiegand | NO |
| Relay | NO |
| Support Fire Alarm | NO |
| Door Sensor | NO |
| Anti Passback | NO |
| Door Bell | NO |
| Support exit readers | NO |
| Optional Battery | NO |
| Card readers | NA |
| Communication | NA |
| Printer | NA |
Manufacturer reference: View published details