
eSSL · Fingerprint devices
F22+ID+WIFI
Explore eSSL fingerprint devices and compare their storage, communication and software support.
- Display : 2.8-inch TFT Screen
- Fingerprint Capacity : 3000
- Card Capacity : 5000
- Transaction Capacity : 30000
Product specifications.
| Display | 2.8-inch TFT Screen |
|---|---|
| Fingerprint Capacity | 3000 |
| Card Capacity | 5000 |
| Transaction Capacity | 30000 |
| Fingerprint sensor | 500 DPI SilkID sensor |
| FAR | <=0.0001% |
| FRR | <=1% |
| Identification speed | <0.5 sec |
| Keypad | Yes |
| LED Indicator | Green/Red |
| Communication | TCP/IP, USB-host, Built in Wi-Fi, RS485, |
| Wiegand | In & Out |
| Push Data | Yes |
| Power Supply | DC 12V --- 1.5Amp |
| Operating Temperature | 0°C - 45°C |
| Operating Humidity | 20% - 80% |
| Dimension (in mm) | (L)158.5 x (W)78.0 x (H)19.4mm |
| Support exit readers | FR 1200, Push Button, KR500, JS500E, Notouch, KR503E-RS |
| Access Control Interface | Electro Magnetic Lock/ Electric Lock, Door Sensor |
| Supported Software | eTimetracklite Software, ebioServer |
Manufacturer reference: View published details