
eSSL · Smart door locks
FL900
Explore eSSL fingerprint and smart locks for different door requirements.
- Material : Zinc alloy
- Power supply : 4.5 ~ 6.5V(4 pcs AA alkaline batteries)
- Blue tooth standard : 4.1 BLE
- Support phone system :Android 4.3/IOS 7.0 above
Product specifications.
| Material | Zinc alloy |
|---|---|
| Power supply | 4.5 ~ 6.5V(4 pcs AA alkaline batteries) |
| Blue tooth standard | 4.1 BLE |
| Support phone system | Android 4.3/IOS 7.0 above |
| Alarm voltage | 4.8V ±0.2V |
| Static current | ≤60µA |
| Dynamic current | ≤200 mA |
| Operating temperature | -20 ~ 70℃ |
| Operating humidity | 20 ~ 93%RH |
| Opening time | around 1.5 seconds |
| FAR(False Acceptance Rate) | < 0.001% |
| FRR(False Reject Rate) | s< 1.0% |
| Fingerprint capacity | 120 |
| Mobile phone app | no limitation[TT LOCK (Blue tooth) version |
| Card (Mifare1 card) capacity | 200 |
| Password capacity | APP send password : 150 ,Custom password : 150 |
| Door frame | ≥ 115mm; |
| Door thickness | 35~ 65mm; |
| Multiple Unlock modes | Fingerprint/ password/ card /App; |
Manufacturer reference: View published details