
X990
A fingerprint attendance option for offices, shops and shift-based teams. Match enrolment capacity, communication and attendance software to your operation before finalising a system.
- Fingerprint Capacity : 10000
- Transaction Capacity : 100000
- Card Capacity : 10000
- Fingerprint sensor : 500 DPI Optical sensor
Chennai installation · Software setup · Support options
Check the details.
| Fingerprint Capacity | 10000 |
|---|---|
| Card Capacity | 10000 |
| Transaction Capacity | 100000 |
| Card Reader | Inbuilt proximity card reader (Optional Mifare, HID prox) |
| CPU | 32bit microprocessor |
| SDRAM | 128 MB Nand Flash |
| Flash | 256 MB Nand Flash |
| Kernel | 2.6 |
| Fingerprint sensor | 500 DPI Optical sensor |
| FAR | <=0.0001% |
| FRR | <=1% |
| Identification speed | <0.5 sec |
| Algorithm Ver | 10 |
| Display | 3" Color TFT |
| Keypad | Yes |
| LED Indicator | Green/Red |
| Schedule Bell/Speaker | Mini Speaker |
| TCP/IP, USB, (Optional | WiFi, GPRS) |
| Push data | Yes (support both static IP and domain server) Standard Features : work code,SMS,DLST, Self service query, Status Switch |
| Power Supply | DC 12V --- 1.5Amp |
| Operating Temperature | 0oC - 45oC |
| Operating Humidity | 20% - 80% |
| Dimension(in mm) | (L)210 x (W)157 x (H)40 |
| Wiegand | In & Out both 26 or 34 bit (With or without site code) |
| Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock |
| Support Fire Alarm | Yes |
| Door Sensor | Yes |
| Anti Passback | Yes |
| Door Bell | Yes |
| Support exit readers | 101 HE , FR 1200, Push Button, KR500, Notouch, KR503 |
| Battery | Yes |
| Card readers | Mifare/HID Prox |
| Communication | WiFi/GPRS |
| Sensor | Mifare/HID Prox |
Specifications follow the published eSSL catalog. Features, reader options and included accessories can vary by configuration. Confirm the offered unit and software licence in your quotation.
Manufacturer reference: View eSSL product details ↗
Let’s check the fit before you buy.
Share your user count, Chennai location, shifts and reporting needs. Our team can recommend a configuration and explain installation, software and maintenance costs.
Request a system recommendation ↗